
There are several benefits in owning an 'Alternative Fuel' vehicle. These Include: |
|||
| Better for the environment! | - Liquefied Petroleum Gas has Lower particulate, greenhouse gas and noise emissions than Petrol or Diesel | ||
| Low fuel costs! | - LPG is cheaper than Diesel and Petrol | ||
| Cheaper operating within London! | - The majority of LPG-powered vehicles are exempt from the congestion charge! | ||
| LPG systems are improving all the time! | - With most manufacturers now introducing factory-fitted bi-fuel systems, they are becoming more reliable, higher quality and much easier to buy replacement and service parts for. | ||
| LPG is becoming more available all the time! | - With more and more service stations stocking LPG | ||
Cost Savings vs. diesel and petrol: |
||
| Combined approximate Miles per Gallon* | ||
| LPG – 26.9 | ||
| Diesel – 51.4 | ||
| Petrol - 37.2 | ||
| Cost per 1000 miles |
||
| LPG - £97.88 | ||
| Diesel - £114.82 | ||
| Petrol - £146.45 | ||
| LPG saving per 1000 Miles |
||
| Diesel – £16.94 | ||
| Petrol – £48.57 | ||
| * Based on Euro Cycle Test 98-69-EC | ||
| Saving through London Congestion charge Exemption: | ||
| Working days per year - 252 | ||
| Driving into Congestion Charge area at £8 per day - £2,016 | ||
| To visit the Ford pages where the above information can be found, please Click Here |
||
| Click Here to view our current LPG van stock lists | ||