
Iveco Box Lorry With Sleeper Cab | |||
This webpage gives approximate values and dimensions of the Iveco 75 E Box Lorry With Sleeper Cab. | |||
Vehicle Specifications (All weights shown in kilograms) | |||
| GVW | Max. Payload | Engine Type & Cap. (cc) | Internal Body Length |
| 7500 | n/a | n/a | 6140 |
| Body Floor To Roof Height | Maximum Internal Width | Rear Door Height | Rear Door Width |
| 2400 mm | 2350 mm | 2135 mm | 2140 |
SWB = Short Wheelbase, LWB = Long Wheelbase, GVW = Maximum Permitted Gross
Vehicle Weight, Day Cab = Standard Sized Cab, Sleeper Cab = Has A Rear Seat Which Converts Into A Bunk Bed,
SRW = Single Rear Wheels, DRW = Double Rear Wheels, | |||
Confused by any more terms? Click Here to go straight to our Glossary. | |||