
DAF Box Lorry | |||
This webpage gives approximate values and dimensions of the Mercedes Box Lorry. | |||
Vehicle Specifications (All weights shown in kilograms) | |||
| GVW | Max. Payload | Engine Type & Cap. (cc) | Internal Body Length |
| 7500 | n/a | n/a | 6040 |
| Body Floor To Roof Height | Maximum Internal Width | Rear Door Height | Extra Features |
| 2405 mm | 2385 mm | 2160 mm | Load-Lok |
SWB = Short Wheelbase, LWB = Long Wheelbase, GVW = Maximum Permitted Gross
Vehicle Weight, Day Cab = Standard Sized Cab, Sleeper Cab = Has A Rear Seat Which Converts Into A Bunk Bed,
SRW = Single Rear Wheels, DRW = Double Rear Wheels, | |||
Confused by any more terms? Click Here to go straight to our Glossary. | |||